
Aug 18, 2025 EOD
Kaiser Corporation Ltd | Industry : (Printing & Stationery) | ||||
---|---|---|---|---|---|
BSE Code: | 531780 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE229G01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
Book Value(₹): | 0.92 | Market Cap(₹Cr.): | 28.36 | Face Value(₹): | 1.00 |
Kaiser Corporation Ltd | ||
---|---|---|
Industry : (Printing & Stationery) | ||
BSE Code: | 531780 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE229G01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.01 | |
Book Value(₹): | 0.92 | |
Market Cap(₹Cr.): | 28.36 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
5.42
|
N.A
|
Prev Close(₹) |
5.39
|
N.A
|
Volume |
27747
|
N.A
|
Today's Range(₹) |
5.62 - 5.37
|
N.A
|
52-Week Range(₹) |
9.90 - 5.37
|
N.A
|
Buy(Size) |
5.45 (x 100)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|